More price lists
| Product | JPY | USD | AUD | EUR | |
|---|---|---|---|---|---|
| Abyss Eye (M5) | 9,000 | 59 | 82 | 51 | |
| Storm Emeralda (M6) | 12,700 | 83 | 115 | 71 | |
| Ninja Spinner (M4) | 9,200 | 60 | 84 | 52 | |
| Mega Brave (M1L) | 9,300 | 61 | 85 | 52 | |
| Mega Symphonia (M1S) | 8,400 | 55 | 76 | 47 | |
| Mega Dream ex (M2a) | 13,200 | 86 | 120 | 74 | |
| Inferno X (M2) | 18,700 | 122 | 170 | 105 | |
| Terastal Festival ex (SV8a) | 18,700 | 122 | 170 | 105 | |
| Black Bolt (SV11B) | 24,200 | 157 | 219 | 136 | |
| Black Bolt DX (SV11B-DX) | 25,800 | 168 | 234 | 144 | |
| White Flare (SV11W) | 23,300 | 152 | 211 | 131 | |
| White Flare DX (SV11W-DX) | 23,800 | 155 | 216 | 133 | |
| Battle Partners (SV9) | 11,000 | 72 | 100 | 62 | |
| Glory of Team Rocket (SV10) | 23,300 | 152 | 211 | 131 | |
| Pokemon Card 151 (SV2a) | 54,800 | 356 | 496 | 306 | |
| Pokemon Center Fukuoka Special BOX | 14,400 | 94 | 131 | 81 | |
| Pokemon Center Hiroshima Special BOX | 16,300 | 106 | 148 | 91 | |
| Pokemon Center Tohoku Special BOX | 14,400 | 94 | 131 | 81 | |
| 30th Celebration (M6a)Pre-order - releases 16 Sep 2026 | 28,000 | 182 | 254 | 157 | |
| 30th Celebration Premium Deck Set: Espeon & UmbreonPre-order - releases 16 Sep 2026 | 28,200 | 183 | 255 | 158 | |
| 30th Celebration Futuristic BoxPre-order - releases 16 Sep 2026 | 105,500 | 684 | 954 | 589 |
| Boxes | USA | Europe | Australia |
|---|---|---|---|
| 1 box | $36 | €27 | A$67 |
| 3 boxes | $41 | €33 | A$89 |
| 10 boxes | $66 | €49 | A$139 |
Rough estimate (FedEx, per shipment) so you can budget before you DM us. Your actual cost depends on the exact weight and destination and is confirmed with your quote.